
12th WHAC Result
Single Shot (Individual) | Nation | Name |
1 | Mongolia | Erdenesuyd-Erdrene |
2 | USA | Greg Ogburn |
3 | Poland | Wojtek Osiecki |
Single Shot (Team) | Nation | Score |
1 | Korea | 47.4 |
2 | USA | 42.38 |
3 | Poland | 31.65 |
Double Shot (Individual) | Nation | Name |
1 | Turkey | Alperen Alkan |
2 | Mongolia | Erdenesuyd-Erdrene |
3 | USA | Glen Wenston |
Double Shot (Team) | Nation | Score |
1 | Poland | 59.47 |
2 | U.S.A. | 56.48 |
3 | Korea | 50.83 |
Serial Shot (Indivudual) | Nation | Name |
1 | Korea | Lee SeongHo |
2 | U.S.A. | Diana Troyk |
3 | Sweden | Karl Mollerberg |
Serial Shot (Team) | Nation | Score |
1 | U.S.A. | 88.41 |
2 | Korea | 84.72 |
3 | Poland | 76.76 |
Quabac Shot (Individual) | Nation | Name |
1 | Turkey | Alp Kayserili |
2 | U.S.A. | Lukas Novotny |
3 | Korea | Park Beom Nam |
Quabac Shot (Team) | Nation | Score |
1 | U.S.A. | 17.62 |
2 | Korea | 16.48 |
3 | Malaysia | 11.86 |
Masahee | Nation | Name |
1 | France | Coca Maxime Bovret Tristan Grelaud Dorine |
2 | U.S.A. | Mike Sabo Glen Wenston Trey Schilchting |
3 | Malaysia | Erina EmElina Binti Ismail Azharul Amani Bin Abdul Aziz Marshal Bin Ajail |
Final Result | Name | Score | Total Point |
1 | Lee SeongHo | 190 | 72.51 |
2 | Erdenesuyd-Erdrene | 190 | 41.48 |
3 | Ali Ghoorchian | 160 | |
4 | Glen Wenston | 150 |
Categories Event