11th WHAC Result
Single Shot
Rank | Name | Score |
1 | Miagmar | 16.38 |
2 | Ankhbaatar | 14.67 |
3 | Wojtek | 14.1 |
4 | Norbert | 13.72 |
5 | Emil | 12.57 |
Double Shot
Rank | Name | Score |
1 | Robin | 26.20 |
2 | Emil | 24.02 |
3 | Anna | 23.75 |
4 | Ankhbaatar | 22.50 |
5 | Wojtek | 21.86 |
Serial Shot
Rank | Name | Score |
1 | Glenn | 44.35 |
2 | Wojtek | 43.61 |
3 | Emil | 35.04 |
4 | Thierry | 35 |
5 | Norbert | 34.06 |
Masahee
Rank | Name | Score |
1 | Australia: Katrina, Novert, Adriana | |
2 | Sweden, Iran: Emil, Ali, Naser | |
3 | America: Dianna, Greg, Joey | |
4 | Korea(youth): Lee, Seung-Ho, Lee, Kyeng-Ho. |
Quabac
Rank | Name | Score |
1 | Emil | |
2 | Park, Bem-Nam | |
3 | Robin | |
4 | Adriana |
Mogu
Rank | Name | Score |
1 | Australia: Katrina, Adriana | |
2 | German: Ralph, Guilia | |
3 | France: Thierry, Robin | |
4 | Mongol: Davaador, Erdene |
Final Result
Rank | Name | Score |
1 | Emil | 45 |
2 | Wojtek | 40 |
3 | Glenn | 40 |
4 | Robin | 35 |
5 | Migamar | 30 |
6 | Ankhbaata | 20 |
7 | Anna | 15 |
.
Youth Final Result
Name | Single Shot | Double Shot | Serial Shot | Total | Rank |
Dorine | 30 | 35 | 30 | 95 | 1 |
Leszek | 20 | 25 | 40 | 95 | 2 |
Joung Min | 20 | 20 | 3 | ||
Ji woo | 15 | 15 | 4 | ||
Je Hyen | 10 | 10 | 5 | ||
Maya | 0 | ||||
Victoria | 0 |